SIZE & FIT – PERFORMANCE COMPRESSION SHORTS
PERFORMANCE COMPRESSION SHORTS SIZE CHART
Imperial Measurement Chart
SIZE | WAIST SIZE (INCHES) | HEIGHT (FEET) | 'UP TO' WEIGHT (LBS) | INSEAM (INCHES) |
S | 28 - 31 | 5'2" - 5'7" | 154 | 6.5 |
M | 31 - 34 | 5'6" - 6'1" | 198 | 7 |
L | 34 - 38 | 5'9" - 6'3" | 231 | 7.5 |
XL | 38 - 42 | 6'2" - 6'7" | 264 | 8 |
Metric Measurement Chart
SIZE | WAIST SIZE (CM) | HEIGHT (CM) | 'UP TO' WEIGHT (KG) | INSEAM (CM) |
S | 71 - 79 | 160 - 175 | 70 | 17 |
M | 79 - 86 | 173 - 185 | 90 | 18 |
L | 86 - 97 | 180 - 195 | 105 | 19 |
XL | 97 - 112 | 190 - 205 | 120 | 20 |
If you're in-between sizes, for example if you're a 34'' (or 86cm) waist, which according to our sizing chart is both Medium and Large - then both sizes should fit you. The smaller size will be snug, the larger will give you a little more freedom to move without being baggy.