SIZE & FIT - COMPRESSION SHORTS
COMPRESSION SHORTS SIZE CHART
Imperial Measurement Chart (inches)
SIZE | WAIST SIZE (INCHES) | HEIGHT (FEET) | 'UP TO' WEIGHT (LBS) | INSEAM (INCHES) |
S | 28 - 32 | 5'2" - 5'7" | 154 | 7 - 8 |
M | 30 - 34 | 5'6" - 6'1" | 198 | 7.5 - 8.5 |
L | 34 - 38 | 5'9" - 6'3" | 231 | 8 - 9 |
XL | 38 - 42 | 6'2" - 6'7" | 264 | 8.5 - 9.5 |
Metric Measurement Chart (cm)
SIZE | WAIST SIZE (CM) | HEIGHT (CM) | 'UP TO' WEIGHT (KG) | INSEAM (CM) |
S | 71 - 81 | 160 - 175 | 70 | 19 - 20 |
M | 80 - 86 | 173 - 185 | 90 | 20 - 21 |
L | 86 - 97 | 180 - 195 | 105 | 21 - 22 |
XL | 97 - 112 | 190 - 205 | 125 | 22 - 23 |
If you're in-between sizes, for example if you're a 34'' (or 86cm) waist, which according to our sizing chart is both Medium and Large - then both sizes should fit you. The smaller size will be snug, the larger will give you a little more freedom to move without being baggy.